


地址:中国福建省泉州市清濛经济技术开发区高科技园区迈韦大厦
邮箱:maiwei@maiwei.com.cn
数字微型机

MODEL | DMN-GDWL-VF10-70-20SEMB | |||
Items | Specifications | |||
Downlink | Uplink | |||
Frequency Range (MHz) | 频率可定制 | 70MHz~2.7GHz (满足所有3GPP和ETSI等规定的频率) | ||
机型 | 机型可定制 | 单频/双频/三频/四频 | ||
制式 | 制式可定制 | VHF/DTV/CATV/TETRA/ GSM/CDMA/UMTS /TDDLTE/FDDLTE | ||
Operating Bandwidth (MHz) Band Adjustable带宽可变 | GSM/TETRA/其他 | 0.2-10M | ||
UMTS | 5~20(有效带宽3.84-18.84) | |||
LTE | 1.4/5/10/15/20 | |||
子带个数 | 子带个数可定制 | 常规:最大带宽10M以内:0-5个 常规:最大带宽大于10M:0-2个 可定制更大带宽和更多子带 | ||
Max. Output Power (dBm) | 10/13/17/20±2 | 10/13/17/20±2 | ||
Max. Gain (dB) | 70±5 | 70±5 | ||
ATT Adjustable Range/ Step (dB) | 0 ~ 30/1 | |||
Ripple In Band (dB)at 25℃ | GSM/DCS/LTE | ≤±3.0/各子带 | ||
WCDMA2100 | ≤2.0@3.84MHz | |||
ALC Range (dB) | 0 ~ 20 | |||
ALC Accuracy (dB) | ≤ |±2.0| | |||
AGC Range (dB) | 30 | |||
3rd Inter-Modulation Attenuation (dBc) (Max Gain) 可定制满足ETSI或3GPP要求 | ≤ -36/30KHz (2 tone of 600KHz spacing) | |||
Out of Band Emission @offset ±2.5MHz | 9KHz~1GHz | ≤ -36 @ 100KHz | ||
1GHz~12.75GHz | ≤ -30 @ 1MHz | |||
Noise Figure (dB) (Max. Gain) | ≤10.0 | |||
Total Processing Delay (us) | ≤5.0 | |||
Out of Band Gain at 25℃(dB)WCDMA Band | 2.7MHz≦f_offset<3.5MHz | ≤ 60 | ||
3.5MHz≦ f_offset<12.5MHz | ≤ 45 | |||
12.5MHz≦ f_offset | ≤ 35 | |||
Out of Band Gain at 25℃(dB) GSM/DCS/LTE Band | offset±600KHz | ≤55 | ||
offset±1MHz | ≤35 | |||
offset±5MHz | ≤25 | |||
Input VSWR (Power up, Min Gain, Pin=-30dBm) | ≤1.8 | |||
Frequency Error (ppm) | ≤0.05 | |||
EVM (Error vector margin)(%)RMS | ≤10.0 | |||
Impedance (Ω) | 50 | |||
Radio Connector | N(f) | |||
Power Supply | AC220V, 45-55Hz | |||
Housing class | IP30 | |||
Operating Temperature (℃) | 0 ~ +55 | |||
Control Function | Local control本地监控 | USB2.0 | ||
远程监控1 | 内置MODEM(可选配) | |||
远程监控2 | 内置网口RJ45(可选配) | |||
手机APP监控 | 内置WIFI(可选配) | |||
状态指示 | LED,可选配LCD | |||
Status monitoring (Alarm & signal level) | Power supply, input/output power (UL/DL), isolation, temperature, Power Indicator ,Alarm Indicator | |||
外形尺寸 | 单频 | 160.6*223*40 | ||
双频/三频 | 241*310*69 |
