- + RF Module
- + RF Passive Module
- + Analog/Digital Low Power Repeater
- + Analog/Digital Selected Band Wireless Repeater
-
+ Analog/Digital Frequency Selective Wireless Repeater
-
+ Analog/Digital Frequency Shift Wireless Repeater
- + Analog/Digital Optical Fiber Repeater
- + Trunk/Line Amplifier
-
+ Campus Security Equipment
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
CDMA2000 Truck/Line Amplifier
CDMA2000 Truck/Line Amplifier
Main Specification:
Items | Specifications | ||
Forward | Reverse | ||
Frequency Range (MHz) | 2110 ~ 2170 | 1920 ~ 1980 | |
Operating Bandwidth (MHz) | 3.84 ~ 13.84 | 3.84 ~ 13.84 | |
Max. Output Power (dBm) | 30/33/37/40/43±2 | 27±2 | |
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |
ALC Accuracy (dB) | ≤ |±2.0| | ≤ |±2.0| | |
Max. Gain (dB) | 30/33dBm Model | 80±3 | 80±3 |
37/40dBm Model | 85±3 | 80±3 | |
43dBm Model | 90±3 | 80±3 | |
ATT Adjustable Range (dB) | 0 ~ 25 | 0 ~ 25 | |
ATT Adjustable Step (dB) | 1 | 1 | |
ATT Adjustable Error (dB) | 1 ~ 10dB | ±1.0 | ±1.0 |
10 ~ 20dB | ±1.0 | ±1.0 | |
20 ~ 25dB | ±1.5 | ±1.5 | |
ACRR (dB) | ±5MHz | ≤ -33 | ≤ -33 |
±10MHz | ≤ -33 | ≤ -33 | |
Out of Band Gain at 25℃(dB) | 2.7 ≤ f_offset < 3.5MHz | ≤ 60 | |
3.5 ≤ f_offset < 7.5MHz | ≤ 45 | ||
7.5 ≤ f_offset < 12.5MHz | ≤ 45 | ||
12.5MHz ≤ f_offset | ≤ 45 | ||
Spectrum Emission Mask (dB) | 3GPP TS 25.106 and 3GPP TS 25.143 standards compliant | ||
Out of Band Emission @offset ±2.5MHz (RMS) | 9KHz ~ 150KHz | ≤ -36/1kHz | |
150KHz ~ 30MHz | ≤ -36/10kHz | ||
30MHz ~ 1GHz | ≤ -36/100kHz | ||
1GHz ~ 12.75GHz | ≤ -30/1MHz | ||
EVM (%) | ≤ 12.5 | ||
PCDE (dB) | ≤ -35 | ||
Noise Figure (dB) (Max. Gain, in 3.84MHz) | ≤ 5.0 | ||
Ripple In Band (dB) at 25℃ | ≤ 3.0 @ 3.84MHz | ||
VSWR (Power on, Min Gain, Pin=-30dBm) | ≤ 1.8 | ||
Total Processing Delay (us) | ≤ 10.0 | ||
Impedance (Ω) | 50 | ||
Radio Connector | N(f) | ||
Power Supply | AC220V or DC -48V | ||
Dimension (mm) | 30/33/37dBm Model | 510*350*167 | |
40dBm Model | 510*350*190 | ||
43dBm Model | 640*425*190 | ||
Weight (Kg) | 30/33/37dBm Model | ≤ 19 | |
40dBm Model | ≤ 23 | ||
43dBm Model | ≤ 32 | ||
Enclosure Protection Degree | IP65 (outdoor) | ||
Operating Temperature (℃) | -20 ~ +55 | ||
Humidity (%) | 95 | ||
Control Function | Local with DB-9K (RS-232) Remote with wireless modem |
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.