- + RF Module
- + RF Passive Module
- + Analog/Digital Low Power Repeater
- + Analog/Digital Selected Band Wireless Repeater
-
+ Analog/Digital Frequency Selective Wireless Repeater
-
+ Analog/Digital Frequency Shift Wireless Repeater
- + Analog/Digital Optical Fiber Repeater
- + Trunk/Line Amplifier
-
+ Campus Security Equipment
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
WCDMA2100 Trunk Amplifier
Low power pico Trunk Amplifier----WCDMA
Features:
■ Designed with low noise figure.
■ Intelligent ALC technology.
■ High linearity PA, maximum 45dB gain.
■ Low power consumption, compact size, easy for maintenance and installation.
■ Supporting local monitoring via PC and handle,RS232.
■ Aluminum Cabinet (IP30).
Product Description:
LP-W2100-XX-XX-XX is a cost-effective solution for wireless enhancement. Repeater receives donor signal from air via donor antenna, after signal amplification, signal will transmit to target service areas. All parameters can be adjusted or monitored through OMT and Handle.
Electrical Specifications:
Items | Demand Specifications | ||
Downlink | Uplink | ||
Frequency Range (MHz) | 2110~ 2170 | 1920~ 1980 | |
Max. Output Power (dBm) (Center frequency) | 30±2 | -10±2 | |
Max. Gain (dB) (Center frequency) | 45±3 | 45±3 | |
ALC (dB) | ≤|±2.0| | ≤|±2.0| | |
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |
ATT Adjustable Range (dB) ( step 1dB) | 0 ~ 25 | ||
ATT Adjustable Error (dB) | 0-20dB | ≤|±1.0| | |
21-25dB | ≤|±1.5| | ||
Ripple in band (dB) (peak to peak)At 25°C | ≤5.0 | ||
Spurious Emission (dBm) | ≤-36dBm/100kHz @ 9kHz~1GHz | ||
≤-30dBm/1MHz @ 1GHz~12.75GHz | |||
3rd IMD (dBc) (Max. Gain) | ≤-36(dual-tone interval 600kHz) | ||
PCDE (dB)@WCDMA | ≤-35 | ||
EVM (%)(rms) | ≤12.5% | ||
Time Delay (us) | ≤1.5 | ≤1.5 | |
VSWR(Power Up, Min Gain, Pin=-30dBm) | ≤1.8 | ≤1.8 | |
Noise Figure (dB) (Max. Gain) | / | ≤6.0 |
Mechanical Specifications:
Items | Specifications | |
Impedance (Ω) | 50 | |
Radio Connector | N(f) | |
Power Supply | AC100~240V, 50Hz | |
Weight (Kg) | ≤3 | |
Power Consumption (W) | RS232 | ≤60 |
RS232+Remote | ≤90 | |
Dimension (mm) | RS232 | 226*174.5*28 |
RS232+Remote | 225*173.5*30 | |
Enclosure Protection Degree | IP30(indoor) | |
Operating Temperature (℃) | -0 ~ +55 | |
Humidity (%) | 95 | |
Control Function | RJ45(RS232), Handle, Remote monitoring is optional |
.
.
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.