- + RF Module
- + RF Passive Module
- + Analog/Digital Low Power Repeater
- + Analog/Digital Selected Band Wireless Repeater
-
+ Analog/Digital Frequency Selective Wireless Repeater
-
+ Analog/Digital Frequency Shift Wireless Repeater
- + Analog/Digital Optical Fiber Repeater
- + Trunk/Line Amplifier
-
+ Campus Security Equipment
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
CDMA800MHz 30~46dBm Band Selective Repeater
CDMA800MHz 30~46dBm Band Selective Repeater
Main Specification
Items | Specifications | ||
Forward | Reverse | ||
Frequency Range (MHz) | 869 ~ 894 | 824 ~ 849 | |
Operating Bandwidth (MHz) | 25 | 25 | |
Max. Output Power (dBm) (IS-95) | 30/33/37/40/43/45/46±2 | 30±2 | |
Max. Gain (dB) | 30/33dBm Model | 85±3 | 85±3 |
37dBm Model | 90±3 | 85±3 | |
40/43/45/46dBm Model | 95±3 | 90±3 | |
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |
ALC Accuracy (dB) | ≤ |±2.0| | ≤ |±2.0| | |
Noise Figure (dB) (Max. Gain) | ≤ 5.0 | ||
Total Processing Delay (us) | ≤ 5.0 | ||
Waveform Quality | > 0.95 | > 0.96 | |
Ripple In Band (dB) at 25℃ | ≤ 4.0 | ≤ 4.0 | |
ATT Adjustable Range (dB) | 0 ~ 30 | 0 ~ 30 | |
ATT Adjustable Step (dB) | 1 | 1 | |
ATT Adjustable Error (dB) | 1 ~ 10dB | ±1.0 | ±1.0 |
10 ~ 20dB | ±1.0 | ±1.0 | |
20 ~ 30dB | ±1.5 | ±1.5 | |
3rd Inter-Modulation Attenuation (dBc) (Max Gain) | ≤ -45/30KHz (In-Band) | ||
ACPR (dBc) | △f ≥ 750KHz/30KHz | ≤ -45 | ≤ -42 |
(IS-95) | △f ≥ 1.98MHz/30KHz | ≤ -60 | ≤ -54 |
In Band Emission (dBm) (RBW: 30KHz) | ≤ -15 | ||
Out of Band Emission @ offset ±2.5MHz | 9KHz-150KHz/1kHz | ≤ -36 | |
150KHz-30MHz/10kHz | ≤ -36 | ||
30MHz-1GHz/100kHz | ≤ -36 | ||
1GHz-12.75GHz/1MHz | ≤ -30 | ||
930MHz-960MHz/100kHz(Peak | ≤ -47 | ||
1.8GHz-1.92GHz/100kHz(Peak) | ≤ -47 | ||
3.4GHz-3.53GHz/100kHz(Peak) | ≤ -47 | ||
Out of Band Rejection | ±2.5MHz offset | ≤ -40 | |
at 25℃(dBc) | ±10MHz offset | ≤ -60 | |
VSWR (Power on, Min Gain, Pin=-30dBm) | ≤ 1.5 | ||
Impedance (Ω) | 50 | ||
Radio Connector | N(f) | ||
Power Supply | AC220V or DC -48V | ||
Dimension (mm) | 30/33/37/40dBm Model | 510*350*167 | |
43dBm Model | 510*350*190 | ||
45/46dBm Model | 640*425*190 | ||
Weight (Kg) | 30/33/37/40dBm Model | ≤ 19 | |
43dBm Model | ≤ 23 | ||
45/46dBm Model | ≤ 32 | ||
Enclosure Protection Degree | IP65 (outdoor) | ||
Operating Temperature (℃) | -20 ~ +55 | ||
Humidity (%) | 95 | ||
Control Function | Local with DB-9K (RS-232) Remote with wireless modem |
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.