Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
GSM+DCS+WCDMA Band Selective Pico Repeate
GSM+DCS+WCDMA Band Selective Pico Repeate
Features:
■ Designed with PLL control technology, low noise figure, great out-of-band rejection ability.
■ Intelligent ALC technology.
■ High linearity PA, maximum 80dB gain.
■ Low power consumption, compact size, easy for maintenance and installation.
■ Supporting local monitoring via PC and handle,RS232.
■ Aluminum Cabinet (IP30).
Product Description:
MN-GDW-XX-XX-XX is a cost-effective solution for wireless enhancement. Repeater receives donor signal from air via donor antenna, after signal amplification, signal will transmit to target service areas. All parameters can be adjusted or monitored through OMT and Handle.
Electrical Specifications:
GSM part
Items | Specifications | ||
Uplink | Downlink | ||
Frequency Range (MHz) (According to the actual frequency selected) | 890~915 | 935~960 | |
Operating Bandwidth (MHz) | Fixed bandwidth, 0.2~25M optional | ||
Sub-band number | Fixed bandwidth, 1~5 optional | ||
Max. Output Power (dBm) | 10~23±2,optional | 10~23±2,optional | |
Max. Gain (dB) | 65±3 | 65±3 | |
ATT Adjustable Range (dB) | 0 ~ 30 | 0 ~ 30 | |
ATT Adjustable Step (dB) | 1 | 1 | |
ATT Adjustable Error (dB) | ≤|±1.5| | ≤|±1.5| | |
Ripple In Band (dB)at 25℃ | ≤5.0 | ≤5.0 | |
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |
ALC Accuracy (dB) | ≤|±2.0| | ≤|±2.0| | |
Out of Band Emission @offset ±2.5MHz | 9KHz~1GHz | ≤-30/100KHz | ≤-30/100KHz |
1GHz~12.75GHz | ≤-36/1MHz | ≤-36/1MHz | |
3rd Inter-modulation attenuation (dBc) (Max Gain) | ≤-36/30KHz | ≤-36/30KHz | |
Out of Band Rejection at 25℃(dBc) ,optional | ±1MHz offset | ≤30 | ≤30 |
±5MHz offset | ≤45 | ≤45 | |
Noise Figure (dB) (Max. Gain) | ≤10.0 | ≤10.0 | |
Total Processing Delay (us) | ≤5.0 | ≤5.0 | |
VSWR(Power up, Min Gain, Pin=-30dBm) | ≤1.8 | ≤1.8 |
DCS part
Items | Specifications | ||
Uplink | Downlink | ||
Frequency Range (MHz) (According to the actual frequency selected, Frequency1 OR 2.) | 1710~1755 | 1805~1850 | |
1740~1785 | 1835~1880 | ||
Operating Bandwidth (MHz) | Fixed bandwidth, 0.2~25M optional | ||
Sub-band number | Fixed bandwidth, 1~5 optional | ||
Max. Output Power (dBm) | 10~23±2,optional | 10~23±2,optional | |
Max. Gain (dB) | 65±3 | 65±3 | |
ATT Adjustable Range (dB) | 0 ~ 30 | 0 ~ 30 | |
ATT Adjustable Step (dB) | 1 | 1 | |
ATT Adjustable Error (dB) | ≤|±1.5| | ≤|±1.5| | |
Ripple In Band (dB)at 25℃ | ≤5.0 | ≤5.0 | |
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |
ALC Accuracy (dB) | ≤|±2.0| | ≤|±2.0| | |
Out of Band Emission @offset ±2.5MHz | 9KHz~1GHz | ≤-30/100KHz | ≤-30/100KHz |
1GHz~12.75GHz | ≤-36/1MHz | ≤-36/1MHz | |
3rd Inter-modulation attenuation (dBc) (Max Gain) | ≤-36/30KHz | ≤-36/30KHz | |
Out of Band Rejection at 25℃(dBc) ,optional | ±1MHz offset | ≤30 | ≤30 |
±5MHz offset | ≤45 | ≤45 | |
Noise Figure (dB) (Max. Gain) | ≤10.0 | ≤10.0 | |
Total Processing Delay (us) | ≤5.0 | ≤5.0 | |
VSWR(Power up, Min Gain, Pin=-30dBm) | ≤1.8 | ≤1.8 |
WCDMA part
Items | Specifications | |||
Uplink | Downlink | |||
Frequency Range (MHz) (According to the actual frequency selected) | 1920~1980 | 2110~2170 | ||
Operating Bandwidth (MHz) | Fixed bandwidth, 5~25M optional | |||
Sub-band number | Fixed bandwidth, 1~5 optional | |||
Max. Output Power (dBm) | 10~23±2,optional | 10~23±2,optional | ||
Max. Gain (dB) | 65±3 | 65±3 | ||
ATT Adjustable Range (dB) | 0 ~ 30 | 0 ~ 30 | ||
ATT Adjustable Step (dB) | 1 | 1 | ||
ATT Adjustable Error (dB) | ≤|±1.5| | ≤|±1.5| | ||
Ripple In Band (dB)at 25℃ | 2.0@3.84MHz | 2.0@3.84MHz | ||
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | ||
ALC Accuracy (dB) | ≤|±2.0| | ≤|±2.0| | ||
Out of Band Emission @offset ±2.5MHz | 9KHz~1GHz | ≤-30/100KHz | ≤-30/100KHz | |
1GHz~12.75GHz | ≤-36/1MHz | ≤-36/1MHz | ||
Spectrum Emission Mask(Max Gain) | 10-20dBm | 3GPP TS 25.106&143 standards compliant | ||
3rd Inter-modulation (dBc) (Max Gain) | 23 dBm | ≤-36/30KHz | ≤-36/30KHz | |
Out of Band Gain at 25℃(dBc) | 2.7≤f_offset<3.5MHz | ≤60 | ≤60 | |
3.5≤f_offset<12.5MHz | ≤45 | ≤45 | ||
f_offset≤12.5MHz | ≤35 | ≤35 | ||
Noise Figure (dB) (Max. Gain) | ≤10.0 | ≤10.0 | ||
Modulation Accuracy | EVM(%)RMS | ≤12.5 | ≤12.5 | |
PCDE(dB) | ≤35 | ≤35 | ||
ACRR (dB) | offset±5MHz | ≤20 | ≤20 | |
offset±10MHz | ≤20 | ≤20 | ||
Total Processing Delay (us) | ≤5.0 | ≤5.0 | ||
VSWR(Power up, Min Gain, Pin=-30dBm) | ≤1.8 | ≤1.8 |
Mechanical Specifications:
Items | Specifications | |
Impedance (Ω) | 50 | |
Radio Connector | N(f) | |
Power Supply | AC100~240V, 50Hz | |
Weight (Kg) | ≤10 | |
Dimension (mm) | 355*246*47 | |
Power Consumption (W) | 10-17dBm | ≤60 |
20-23dBm | ≤90 | |
Enclosure Protection Degree | IP30(indoor) | |
Operating Temperature (℃) | -0 ~ +55 | |
Humidity (%) | 95 | |
Control Function | RJ45(RS232), Handle |