- + RF Module
- + RF Passive Module
- + Analog/Digital Low Power Repeater
- + Analog/Digital Selected Band Wireless Repeater
-
+ Analog/Digital Frequency Selective Wireless Repeater
-
+ Analog/Digital Frequency Shift Wireless Repeater
- + Analog/Digital Optical Fiber Repeater
- + Trunk/Line Amplifier
-
+ Campus Security Equipment
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
Wide Band Pico Repeater (Intelligent)
Wide Band Pico Repeater (Intelligent)
MN-C800-XX-XX-XXI
MN-G900-XX-XX-XXI
MN-D1800-XX-XX-XXI
MN-L1800-XX-XX-XXI
MN-W2100-XX-XX-XXI
MN-L2100-XX-XX-XXI
Features:
■ Designedwith low noise figure, great out-of-band rejection ability.
■Intelligent ALC technology and attenuation regulation, Gainfunction supports automatic detection, automatic test input signal power,automatic tracking for uplink gain Settings.
■ Highlinearity PA, maximum 70dB gain.
■ Lowpower consumption, compact size, easy for maintenance and installation.
■Automatic detection of transmitting antenna and receivingantenna isolation ratio, automatic control gain, self-excited protectionfunction, to solve the instability of base station interference equipment.
■ Allparameters can be adjusted automatically, automatic monitoring and processing
■ AluminumCabinet (IP30).
Product Description:
MN-XXXX-XX-XX-XX is a cost-effective solution for wireless enhancement.Repeater receives donor signal from air via donor antenna, after signalamplification, signal will transmit to target service areas. All parameters canbe adjusted automatically, automatic monitoring and automatic processing.
Main Specification:
Items | Specifications | ||||
Uplink | Downlink | ||||
Frequency Range (MHz) | MN-L700-XX-XX-XXI | FDD-LTE | 704~716 | 734~746 | |
MN-C800-XX-XX-XXI | CDMA | 824~849 | 869~894 | ||
MN-L800-XX-XX-XXI | FDD-LTE | 824~849 | 869~894 | ||
MN-G900-XX-XX-XXI | GSM | 890~915 | 935~960 | ||
MN-D1800-XX-XX-XAI | DCS1 | 1710-1755 | 1805-1850 | ||
MN-D1800-XX-XX-XBI | DCS2 | 1740-1785 | 1835-1880 | ||
MN-L1800-XX-XX-XAI | FDD-LTE | 1749.9-1784.9 | 1844.9-1879.9 | ||
MN-W2100-XX-XX-XXI | WCDMA | 1920-1980 | 2110-2170 | ||
MN-L2100-XX-XX-XXI | FDD-LTE | 1920-1980 | 2110-2170 | ||
MN-L2500-XX-XX-XXI | FDD-LTE | 2500-2570 | 2620-2690 | ||
Operating Bandwidth (MHz) | wide band | ||||
Max. Output Power (dBm) | 10~23±2,optional | 10~23±2,optional | |||
Max. Gain (dB) | 65±3 | ||||
Auto ATT Adjustable Range (dB) | 0 ~ 20 | 0 ~ 20 | |||
ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | |||
ALC Accuracy (dB) | ≤|±2.0| | ≤|±2.0| | |||
Ripple In Band (dB)at 25℃ | ≤6.0 | ≤6.0 | |||
Out of Band Emission @offset ±2.5MHz | 9KHz~1GHz | ≤-30/100KHz | ≤-30/100KHz | ||
1GHz~12.75GHz | ≤-36/1MHz | ≤-36/1MHz | |||
3rd Inter-modulation attenuation (dBc) (Max Gain) | ≤-36/30KHz | ≤-36/30KHz | |||
3GPP TS 36.106 standards compliant | |||||
Spectrum Emission Mask (Max. Gain)@WCDMA | 3GPP TS 25.106 standards compliant | ||||
EVM (%) RMS | ≤12.5 | ≤12.5 | |||
PCDE(WCDMA) | ≤35 | ≤35 | |||
Noise Figure (dB) (Max. Gain) | ≤6.0 | ≤6.0 | |||
Total Processing Delay (us) | ≤1.5 | ≤1.5 | |||
VSWR(Power up, Min Gain, Pin=-30dBm) | ≤1.8 | ≤1.8 | |||
Mechanical Specifications:
Items | Specifications |
Impedance (Ω) | 50 |
Radio Connector | N(f) |
Power Supply | AC100~240V, 50Hz |
Weight (Kg) | ≤1.0 |
Power Consumption (W) | ≤25 |
Dimension (mm) | 157×127×21 |
Enclosure Protection Degree | IP30(indoor) |
Operating Temperature (℃) | -0 ~ +55 |
Humidity (%) | 95 |
Control Function | Intelligent, internal automatic control |
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.