- + RF Module
- + RF Passive Module
- + Analog/Digital Low Power Repeater
- + Analog/Digital Selected Band Wireless Repeater
-
+ Analog/Digital Frequency Selective Wireless Repeater
-
+ Analog/Digital Frequency Shift Wireless Repeater
- + Analog/Digital Optical Fiber Repeater
- + Trunk/Line Amplifier
-
+ Campus Security Equipment
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
E-mail:maiwei@maiwei.com.cn
CDMA800MHz 30~46dBm Fiber Optic Repeater
CDMA800MHz 30~46dBm Fiber Optic Repeater
Main Specification
Items | Specifications | ||||
Forward | Reverse | ||||
Frequency Range (MHz) | 869 ~ 894 | 824 ~ 849 | |||
Operating Bandwidth (MHz) | 25 | 25 | |||
Max. Output Power (dBm) (IS-95) (Optic Loss @ 0dB or 7dB) | 30/33/37/40/43/45/46±2 | 0±2 | |||
Max. Gain (dB) (Optic Loss @ 0dB or 7dB) | 60±3 | 60±3 | |||
ALC Range (dB) (Optic Loss @ 0dB or 7dB) | 0 ~ 20 | 0 ~ 20 | |||
ALC Accuracy (dB) (Optic Loss @ 0dB or 7dB) | ≤ |±2.0| | ≤ |±2.0| | |||
Noise Figure (dB) (Optic Loss @ 0dB, Max. Gain) | / | ≤ 5.0 | |||
Total Processing Delay (us) (Optic Loss @ 0dB, Max. Gain) | ≤ 5.0 | ||||
Waveform Quality (Optic Loss @ 0dB, Max. Gain) | > 0.95 | > 0.96 | |||
Ripple In Band (dB) (Optic Loss @ 0dB, Max. Gain) at 25℃ | ≤ 4.0 | ≤ 4.0 | |||
ATT Adjustable Range (dB) (Optic Loss @ 0dB) | 0 ~ 30 | 0 ~ 30 | |||
ATT Adjustable Step (dB) (Optic Loss @ 0dB) | 1 | 1 | |||
ATT Adjustable Error (dB) (Optic Loss @ 0dB) | ±1.0 @ 1 ~ 10dB | ||||
±1.0 @ 10 ~ 20dB | |||||
±1.5 @ 20 ~ 30dB | |||||
3rd IMD (dBc) (Optic Loss @ 0dB, Max. Gain) | ≤ -45/30KHz (In-Band) | ||||
ACPR (dBc) (IS-95) (Optic Loss @ 0dB, Max. Gain) | △f ≥ 750KHz/30KHz | ≤ -45 | ≤ -42 | ||
△f ≥ 1.98MHz/30KHz | ≤ -60 | ≤ -54 | |||
In Band Emission (dBm) (Optic Loss @ 0dB, Max. Gain) | ≤ -15 (RBW: 30KHz) | ||||
Out of Band Emission @ offset ±2.5MHz (Optic Loss @ 0dB, Max. Gain) | 9KHz-150KHz/1kHz | ≤ -36 | |||
150KHz-30MHz/10kHz | ≤ -36 | ||||
30MHz-1GHz/100kHz | ≤ -36 | ||||
1GHz-12.75GHz/1MHz | ≤ -30 | ||||
930MHz-960MHz/100kHz(Peak | ≤ -47 | ||||
1.8GHz-1.92GHz/100kHz(Peak) | ≤ -47 | ||||
3.4GHz-3.53GHz/100kHz(Peak) | ≤ -47 | ||||
VSWR (Power on, Min Gain, Pin=-30dBm) (Optic Loss @ 0dB) | ≤ 1.5 | ||||
Optic Wavelength (nm) (Nominal Power) | 1550±20 | 1310±20 | |||
Optic TX Power (dBm) (Nominal Optic Wavelength) | 4.5±2 | 4.5±2 | |||
Impedance (Ω) | 50 | ||||
Radio Connector | N(f) | ||||
Optic Connector | FC/PC | ||||
Power Supply | AC220V or DC -48V | ||||
Dimension (mm) | Master Unit | 430*230*44 | |||
30/33/37dBm Remote Unit | 400*270*155 | ||||
40dBm Remote Unit | 510*350*167 | ||||
43dBm Remote Unit | 510*350*190 | ||||
45/46dBm Remote Unit | 640*425*190 | ||||
Weight (Kg) | Master Unit | ≤ 4 | |||
30/33/37dBm Remote Unit | ≤ 12 | ||||
40dBm Remote Unit | ≤ 17 | ||||
43dBm Remote Unit | ≤ 21 | ||||
45/46dBm Remote Unit | ≤ 28 | ||||
Enclosure Protection Degree | IP65 (outdoor) | ||||
Operating Temperature (℃) | Master Unit | -5 ~ +55 | |||
Remote Unit | -20 ~ +55 | ||||
Humidity (%) | Master Unit | 85 | |||
Remote Unit | 95 | ||||
Control Function | Local with DB-9K (RS-232) Remote with wireless modem |
Address:Maiwei Science Tech Park Qingmeng Quanzhou Fujian China
© 2016 Quanzhou Maiwei Communication Techology Co., Ltd.